SKF VKBA 3624 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | r | B | T | a | R |
VKBA 3624 | SKF | - | - | - | - | - | - | - | - |
713624100 | FAG | - | - | - | - | - | - | - | - |
SF3624DB | NTN | 63,000 mm | 180,000 mm | 250,000 mm | - | 63,000 mm | - | - | - |
13685/13624 | KOYO | 49,2 kN | 38,1 mm | - | - | 19,05 mm | 21,996 mm | 16,1 mm | - |
13687/13624 | Timken | 18,029 mm | 38,1 mm | 69,969 mm | 1,5 mm | 19,05 mm | 21,996 mm | - | 2 mm |
B-3624 | KOYO | 92.1 kN | 57.150 | 66.675 mm | - | - | - | - | - |
BA 3624 Z | IKO | 58,8 kN | 57,15 | 66,675 mm | - | - | - | - | - |
BAM 3624 | IKO | 58,8 kN | 57,15 | 66,675 mm | - | - | - | - | - |
S3624 | INA | 87 kN | 57,15 | 66,675 mm | - | - | - | - | - |
R3624 | NTN | 74,000 mm | 180,000 mm | 280,000 mm | - | 74,000 mm | - | - | - |
RFU313624A | KOYO | 21.3 kN | 31 | 36 | - | - | - | - | - |
SNR R150.09 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
Ruville 6908 wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
Ruville 7802 wheel bearings | closure type:Double Sealed; cage material:Steel; series:62; d:100 mm; bore type:Round; outer ring width:34 mm; B:34 mm; row type & fill slot:Single Row Non-Fill; D:180 mm; dynamic load capacity:130000 N; |
Ruville 5330 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
FAG 713640260 wheel bearings | overall length:5.5000 in; maximum rpm:5500 RPM; expansion type:Non-Expansion Bearin; bore type:Round; insert material:52100 Bearing Steel; duty type:Light Duty; radial dynamic load capacity:2801 lb; replacement bearing:VS-114; finish/coating:Gray Painted; base width:1.4063 in; |
Toyana CX082R wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
FAG 713615140 wheel bearings | |
Toyana CX420 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
SKF VKBA 1352 wheel bearings | |
Ruville 7200 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
SKF VKBA 3624 wheel bearings Video