SNR R157.08 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | R | B | T | a | D | E |
AST090 11570 | AST | 115 | - | - | - | - | - | 120 | - |
AST090 21570 | AST | 215 | - | - | - | - | - | 220 | - |
T157 | Timken | 39,954 mm | - | 0,8 mm | - | 21,433 mm | - | 72,619 mm | - |
T157W | Timken | 39,954 mm | - | 0,8 mm | - | 21,433 mm | - | 72,619 mm | - |
713611570 | FAG | - | - | - | - | - | - | - | - |
20FC1570 | KOYO | 100 mm | 244 kN | - | 70 mm | - | - | 145 mm | - |
11157R/11300 | KOYO | 39,98 mm | 51,6 kN | - | 17,384 mm | 18,009 mm | 17,5 mm | - | - |
11157R/11315 | KOYO | 39,98 mm | 51,6 kN | - | 17,384 mm | 18,009 mm | 17,5 mm | - | - |
11157XR/11300 | KOYO | 40 mm | 51,6 kN | - | 17,384 mm | 18,009 mm | 17,5 mm | - | - |
315799 | SKF | 720 mm | - | - | 62 mm | - | - | 880 mm | 834 mm |
R157.09 | SNR | - | - | - | - | - | - | - | - |
Toyana CX082R wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
Toyana CX420 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
SNR R150.09 wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
Ruville 5330 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Ruville 7802 wheel bearings | |
Ruville 7200 wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
Ruville 6908 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
SKF VKBA 1352 wheel bearings | |
FAG 713640260 wheel bearings | closure type:Double Sealed; cage material:Steel; series:62; d:100 mm; bore type:Round; outer ring width:34 mm; B:34 mm; row type & fill slot:Single Row Non-Fill; D:180 mm; dynamic load capacity:130000 N; |
FAG 713615140 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
SNR R157.08 wheel bearings Video