SNR R163.00 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | B | h | D | b | L | W |
KB1636 | NBS | 16 mm | 0,59 kN | - | - | 26 mm | - | 36 mm | 1,3 mm |
KB1636-PP | NBS | 16 mm | 0,59 kN | - | - | 26 mm | - | 36 mm | 1,3 mm |
KB1636AJ | Loyal | 16 mm | 0,71 kN | 36 mm | 1 mm | 26 mm | - | - | 1,3 mm |
KB1636OP | Loyal | 16 mm | 0,57 kN | 36 mm | - | 26 mm | - | - | 1,3 mm |
KB1636UU | Loyal | 16 mm | 0,71 kN | 36 mm | - | 26 mm | - | - | 1,3 mm |
Z-531163.04.DRGL | FAG | 300 mm | 200 mm | 258 mm | - | 780 mm | - | - | - |
VKHB 2163 | SKF | 110,000 | - | - | - | 170,000 | - | - | - |
KBO1636 | NBS | 16 mm | 0,59 kN | - | - | 26 mm | 10 mm | 36 mm | 1,3 mm |
KBO1636-PP | NBS | 16 mm | 0,59 kN | - | - | 26 mm | 10 mm | 36 mm | 1,3 mm |
KBS1636 | NBS | 16 mm | 0,59 kN | - | 1,3 mm | 26 mm | - | 36 mm | 1,3 mm |
KBS1636-PP | NBS | 16 mm | 0,59 kN | - | 1,3 mm | 26 mm | - | 36 mm | 1,3 mm |
FAG 713615140 wheel bearings | overall length:5.5000 in; maximum rpm:5500 RPM; expansion type:Non-Expansion Bearin; bore type:Round; insert material:52100 Bearing Steel; duty type:Light Duty; radial dynamic load capacity:2801 lb; replacement bearing:VS-114; finish/coating:Gray Painted; base width:1.4063 in; |
Ruville 7802 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
SNR R150.09 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
FAG 713640260 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
Ruville 6908 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
SKF VKBA 1352 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
Ruville 7200 wheel bearings | |
Toyana CX420 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
Ruville 5330 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
Toyana CX082R wheel bearings | overall length:5.5000 in; maximum rpm:5500 RPM; expansion type:Non-Expansion Bearin; bore type:Round; insert material:52100 Bearing Steel; duty type:Light Duty; radial dynamic load capacity:2801 lb; replacement bearing:VS-114; finish/coating:Gray Painted; base width:1.4063 in; |
SNR R163.00 wheel bearings Video