Ruville 7309 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | EAN | Noun | Weight | UNSPSC | series: |
7309 | Ruville | - | - | - | - | - | - | - | - |
7309BGC3 | NTN | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 4547359450309 | Bearing | 0.848 | 31171531 | 73B |
7309CGD2/GNP4 | NTN | 3.937 Inch | 100 Millimeter | 1.969 Inch | 50 Millimeter | 1.772 Inch | 45 Millimeter | 4547359450378 | Bearing | 1.616 | 31171531 | - |
7309BL1BG | NTN | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 4547359691976 | Bearing | 0.936 | 31171531 | - |
7309BL1G/GN | NTN | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 4547359450347 | Bearing | 0.936 | 31171531 | - |
7309BMPC | NSK | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 0029176101960 | Bearing | 0.87 | 31171531 | 73 |
7309BWG | NSK | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 0029176035487 | Bearing | 0.87 | 31171531 | - |
7309BYG | NSK | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 0029176019180 | Bearing | 0.87 | 31171531 | 73 |
7309-B-JP-UA | FAG BEARING | 3.937 Inch | 100 Millimeter | 0.984 Inch | 25 Millimeter | 1.772 Inch | 45 Millimeter | 4026677172747 | Bearing | 0.9 | 31171531 | - |
overall length: | 5.5000 in |
maximum rpm: | 5500 RPM |
expansion type: | Non-Expansion Bearin |
bore type: | Round |
insert material: | 52100 Bearing Steel |
duty type: | Light Duty |
radial dynamic load capacity: | 2801 lb |
replacement bearing: | VS-114 |
finish/coating: | Gray Painted |
base width: | 1.4063 in |
FAG 713640260 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Toyana CX082R wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
FAG 713615140 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
SNR R150.09 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Ruville 6908 wheel bearings | maximum rpm:2600 RPM; internal clearance:C0; precision rating:Not Rated; cage type:Outer Ring Guided; series:223; operating temperature range:-30 of +200 &de; bearing material:Steel; fillet radius:2.5 mm; outer ring width:80 mm; D:240 mm; |
Ruville 7200 wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
Ruville 7802 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
Toyana CX420 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
Ruville 5330 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
SKF VKBA 1352 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
Ruville 7309 wheel bearings Video