Toyana CRF-6003 2RSA wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | D | d | B | D1 | d1 | C0 |
16003 | FAG | 0,03 kg / Weight | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003 C3 | PFI | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003 ZZ | Loyal | - | 6,05 kN | 35 mm | 17 mm | 8 mm | - | - | 3,25 kN |
16003-2RS | Loyal | - | 8 mm | 35 mm | 17 mm | 8 mm | - | - | - |
16003-2Z | SKF | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003-ZZ | ISB | - | 6,25 kN | 35 mm | 17 mm | 8 mm | - | - | 3,19 kN |
16003/16 | NTN | - | 8,000 mm | 35,000 mm | 16,000 mm | 8,000 mm | - | - | - |
16003/HR11QN | SKF | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003/HR11TN | SKF | - | - | 35 mm | 17 mm | 8 mm | - | - | - |
16003/HR22Q2 | SKF | - | 0,17 kN | 35 mm | 17 mm | 8 mm | 29,8 mm | 22,2 mm | 0,13 kN |
16003/HR22T2 | SKF | - | 0,17 kN | 35 mm | 17 mm | 8 mm | 29,8 mm | 22,2 mm | 0,13 kN |
Ruville 6908 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
FAG 713615140 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
SNR R150.09 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
Ruville 5330 wheel bearings | closure type:Double Sealed; cage material:Steel; series:62; d:100 mm; bore type:Round; outer ring width:34 mm; B:34 mm; row type & fill slot:Single Row Non-Fill; D:180 mm; dynamic load capacity:130000 N; |
Toyana CX082R wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
Ruville 7200 wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
Toyana CX420 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Ruville 7802 wheel bearings | |
SKF VKBA 1352 wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
FAG 713640260 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
Toyana CRF-6003 2RSA wheel bearings Video