Toyana CX681 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | F | d | s | m | B | Fw |
Z-565681.ZL-K-C5 | FAG | 780 mm | - | 592 mm | 530 mm | 14,5 mm / Axial displacement facility from central position | 319 kg / Weight | 185 mm | - |
STF480RV6814g | NSK | 680 mm | 8 350 kN | - | 480 mm | - | - | 420 mm | 528 mm |
STF480RV6815g | NSK | 680 mm | 9 400 kN | - | 480 mm | - | - | 500 mm | 532 mm |
STF510RV6811g | NSK | 680 mm | 8 950 kN | - | 510 mm | - | - | 500 mm | 560 mm |
6810 | Ruville | - | - | - | - | - | - | - | - |
6811 | Ruville | - | - | - | - | - | - | - | - |
6815 | Ruville | - | - | - | - | - | - | - | - |
6816 | Ruville | - | - | - | - | - | - | - | - |
6817 | Ruville | - | - | - | - | - | - | - | - |
6819 | Ruville | - | - | - | - | - | - | - | - |
712056810 | INA | 40 mm | - | - | 30,6 mm | - | - | 25,85 mm | - |
Ruville 7802 wheel bearings | Max Speed (Grease) (X1000 RPM):67; Dynamic Load Rating (Cr):54; Material:Martensitic Stainles; Brand:AST; Outer Dia (D):0.2500; Bore Diameter (mm):3,175; Min. Housing Shoulder Dia., Outer (Uo):0.226; Ball Dia (Dw):0.0394; Outer Width (Bo):0.1094; Weight (g):0.40; |
SNR R150.09 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
Ruville 6908 wheel bearings | maximum rpm:2600 RPM; internal clearance:C0; precision rating:Not Rated; cage type:Outer Ring Guided; series:223; operating temperature range:-30 of +200 &de; bearing material:Steel; fillet radius:2.5 mm; outer ring width:80 mm; D:240 mm; |
Toyana CX082R wheel bearings | maximum rpm:2600 RPM; internal clearance:C0; precision rating:Not Rated; cage type:Outer Ring Guided; series:223; operating temperature range:-30 of +200 &de; bearing material:Steel; fillet radius:2.5 mm; outer ring width:80 mm; D:240 mm; |
FAG 713615140 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
SKF VKBA 1352 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
FAG 713640260 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
Ruville 5330 wheel bearings | |
Ruville 7200 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Toyana CX420 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
Toyana CX681 wheel bearings Video