SNR R166.24 wheel bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | H | B | D | C | R | E | d |
160TP166 | Timken | - | 633,4 mm | - | 660,4 mm | - | - | 433,4 mm | 406,4 mm |
160TPS166 | Timken | - | 633,4 mm | - | 685,8 mm | 152,4 mm | 752,48 mm | 469,9 mm | 406,4 mm |
Z-531166.04.DRGL | FAG | - | - | 295 mm | 870 mm | 230 mm | - | - | 340 mm |
319166 A | SKF | 815 mm | - | 112 mm | 1000 mm | 112 mm | - | 943 mm | 750 mm |
R166.08 | SNR | - | - | - | - | - | - | - | - |
R166.11 | SNR | - | - | - | - | - | - | - | - |
R166.13 | SNR | - | - | - | - | - | - | - | - |
R166.14 | SNR | - | - | - | - | - | - | - | - |
R166.15 | SNR | - | - | - | - | - | - | - | - |
R166.18 | SNR | - | - | - | - | - | - | - | - |
R166.24 | SNR | - | - | - | - | - | - | - | - |
SNR R150.09 wheel bearings | D:0.75 mm; d:0.5 mm; series:SPBN; overall length:0.625 mm; standards met:RoHS; maximum p value:29 N/mm2;S; maximum v value:Dry 0.50;Period; operating temperature range:Periodic Lubrication; bearing material:OILES 500SP1 SL1 Hig; sleeve bearing type:Plain Sleeve; |
Toyana CX082R wheel bearings | D:52 mm; Width (mm):15; Weight:0,144 Kg; Bearing number:6304-2RU; Da max.:45,5 mm; Outer Diameter (mm):52; B:15 mm; Size (mm):20x52x15; C:15 mm; da min.:26,5 mm; |
SKF VKBA 1352 wheel bearings | Size (mm):40x90x33; Basic static load rating (C0):105 kN; Bearing number:N2308E; B:33 mm; d:40 mm; Brand:CYSD; Width (mm):33; (Grease) Lubrication Speed:6300 r/min; Bore Diameter (mm):40; D:90 mm; |
Ruville 7802 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
Ruville 7200 wheel bearings | |
Ruville 6908 wheel bearings | overall length:5.5000 in; maximum rpm:5500 RPM; expansion type:Non-Expansion Bearin; bore type:Round; insert material:52100 Bearing Steel; duty type:Light Duty; radial dynamic load capacity:2801 lb; replacement bearing:VS-114; finish/coating:Gray Painted; base width:1.4063 in; |
Toyana CX420 wheel bearings | B:17 mm; D:58 mm; T:17 mm; Size (mm):32x58x17; Bore Diameter (mm):32; Angle:2 °; d:32 mm; S:2 mm; C:16 mm; Weight:0,241 Kg; |
FAG 713640260 wheel bearings | maximum rpm:2600 RPM; internal clearance:C0; precision rating:Not Rated; cage type:Outer Ring Guided; series:223; operating temperature range:-30 of +200 &de; bearing material:Steel; fillet radius:2.5 mm; outer ring width:80 mm; D:240 mm; |
FAG 713615140 wheel bearings | B:1-7/16 in; cage material:Steel; finish/coating:Uncoated; d:1.1875 in; outer ring width:20 mm; D:72 mm; bore type:Round; series:GN-KLLB; snap ring included:Without Snap Ring; inner ring width:1.4375 in; |
Ruville 5330 wheel bearings |
SNR R166.24 wheel bearings Video