300,038 mm x 422,275 mm x 82,55 mm Timken HM256849/HM256810 tapered roller bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | D | R | T | B | C | a |
T-HM256849/HM256810DG2+A | NTN | - | 300,038 mm | 422,275 mm | - | 174,625 mm | - | - | - |
T-HM256849/HM256810G2 | NTN | - | 300,038 mm | 422,275 mm | - | 82,55 mm | 82,55 mm | 63,5 mm | - |
HM256849/HM256810 | KOYO | - | 300,038 mm | 422,275 mm | - | 82,55 mm | 82,55 mm | 990 kN | 76,4 mm |
HM256849/HM256810CD+HM256849XC | Timken | 1,5 mm | 300,038 mm | 422,275 mm | 6,4 mm | 174,625 mm | - | 136,525 mm | - |
E-HM256849/HM256810D+A | NTN | - | 300,038 mm | 422,275 mm | - | 174,625 mm | - | - | - |
HM256849/HM256810CD | SKF | - | - | - | - | - | - | - | - |
A5 | 23 mm |
J7 | 33.5 mm |
L | 137 mm |
B1 | 56.3 mm |
N4 | 4 mm |
A | 39 mm |
d | 45 mm |
Basic static load rating C0 | 21.6 kN |
s1 | 34.9 mm |
Da | 119.1 mm |
150 mm x 225 mm x 59 mm NTN 33030 tapered roller bearings | Weight:1.75 KGS; Availability:In Stock; Clearance:Standard; Speed Rating (r/min):5900; d:140mm; Cage Type:Plastic; B:24mm; D:190mm; Seals or Shields:Open Type; Static Load Rating (kN):76; |
Toyana 30214 tapered roller bearings | Weight:1.75 KGS; Availability:In Stock; Clearance:Standard; Speed Rating (r/min):5900; d:140mm; Cage Type:Plastic; B:24mm; D:190mm; Seals or Shields:Open Type; Static Load Rating (kN):76; |
Gamet 284215X/284355XH tapered roller bearings | Basic static load rating (C0):278000 kN; Brand:NACHI; Outer Diameter (mm):180; C:28 mm; B:41 mm; Basic dynamic load rating (C):237000 kN; Calculation factor (Y0):0.41; d:85 mm; Weight:4.60 Kg; r2 min.:3 mm; |
41,275 mm x 85,725 mm x 30,162 mm Timken 3877/3820 tapered roller bearings | Calculation factor (e):0,25; Weight:10,33 Kg; Calculation factor (Y0):2,5; D:215 mm; Size (mm):120x215x58; Bearing number:22224-E-K-W33+AHX312; Basic static load rating (C0):775 kN; d1:115 mm; B2:79 mm; Thread (G):M 125x2; |
95 mm x 200 mm x 67 mm NSK HR32319J tapered roller bearings | Specific static load factor K0:300 N/mm²; da max.:62.5 mm; Manufacturer Item Number:GEZM 200 ES-2RS; outer ring material:Chrome Steel; Material constant KM:330; misalignment angle:5 °; weight:2.65 lbs; d:50.8 mm; Overall Width:3 Inch | 76.2 Millim; Self Aligning:Yes; |
44,45 mm x 107,95 mm x 36,512 mm Timken 59176/59425 tapered roller bearings | Weight:1.75 KGS; Availability:In Stock; Clearance:Standard; Speed Rating (r/min):5900; d:140mm; Cage Type:Plastic; B:24mm; D:190mm; Seals or Shields:Open Type; Static Load Rating (kN):76; |
49,212 mm x 114,3 mm x 44,45 mm Timken 65390/65320 tapered roller bearings | Specific static load factor K0:300 N/mm²; da max.:62.5 mm; Manufacturer Item Number:GEZM 200 ES-2RS; outer ring material:Chrome Steel; Material constant KM:330; misalignment angle:5 °; weight:2.65 lbs; d:50.8 mm; Overall Width:3 Inch | 76.2 Millim; Self Aligning:Yes; |
17.462 mm x 39.878 mm x 14.605 mm NACHI LM11749/LM11710 tapered roller bearings | Specific static load factor K0:300 N/mm²; da max.:62.5 mm; Manufacturer Item Number:GEZM 200 ES-2RS; outer ring material:Chrome Steel; Material constant KM:330; misalignment angle:5 °; weight:2.65 lbs; d:50.8 mm; Overall Width:3 Inch | 76.2 Millim; Self Aligning:Yes; |
KOYO 1997XR/1922 tapered roller bearings | Da max.:530 mm; ra - max.:2 mm; Size (mm):540x440x31; Calculation factor f0:18; Basic dynamic load rating C:159 kN; Calculation factor kr:0.015; Fatigue load limit Pu:5.6 kN; Basic static load rating C0:290 kN; B:31 mm; r1,2 min.:2 mm; |
Toyana 30212 tapered roller bearings | Basic static load rating (C0):278000 kN; Brand:NACHI; Outer Diameter (mm):180; C:28 mm; B:41 mm; Basic dynamic load rating (C):237000 kN; Calculation factor (Y0):0.41; d:85 mm; Weight:4.60 Kg; r2 min.:3 mm; |
300,038 mm x 422,275 mm x 82,55 mm Timken HM256849/HM256810 tapered roller bearings Video