50 mm x 110 mm x 40 mm KOYO 22310RHRK spherical roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | d | K | D | C | B | B1 | C0 |
22310AEX | NACHI | - | 50 mm | - | 110 mm | 254 kN | 40 mm | - | 205 kN |
22310AEXK | NACHI | - | 50 mm | - | 110 mm | 254 kN | 40 mm | - | 205 kN |
22310EX | NACHI | - | 50 mm | - | 110 mm | 280 kN | 40 mm | - | 235 kN |
22310EXK | NACHI | - | 50 mm | - | 110 mm | 280 kN | 40 mm | - | 235 kN |
22310 | FBJ | - | 50 mm | - | 110 mm | 140,8 kN | 40 mm | - | 170 kN |
22310 CW33 | Loyal | - | 50 mm | - | 110 mm | 176 kN | 40 mm | - | 200 kN |
22310 E/VA405 | SKF | 6 mm | 50 mm | 3 mm | 110 mm | - | 40 mm | - | - |
22310 EK | SKF | 6 mm | 50 mm | 3 mm | 110 mm | - | 40 mm | - | - |
22310 EKW33+H2310 | ISB | - | 45 mm | 3 mm | 110 mm | 216 kN | 40 mm | 55 mm | 220 kN |
22310 K | ISB | - | 50 mm | 3 mm | 110 mm | 216 kN | 40 mm | - | 220 kN |
22310 K+AHX2310 | ISB | - | 45 mm | 3 mm | 110 mm | 216 kN | 40 mm | - | 220 kN |
D | 120,65 mm |
R | 3,5 mm |
Brand | Timken |
Size (mm) | 71.438x120.65x32.545 |
d | 71,438 mm |
r | 0,8 mm |
Outer Diameter (mm) | 120,65 |
B | 32,545 mm |
Bore Diameter (mm) | 71,438 |
Bearing number | 47490/47423 |
20 mm x 52 mm x 15 mm FAG 21304-E1-K-TVPB spherical roller bearings | Size (mm):180x280x92; Width (mm):92; Weight:22,56 Kg; Bearing number:7036 A-UX; D:280 mm; a:86,8 mm; Brand:CX; Bore Diameter (mm):180; Angle (α):25 °; B1:92 mm; |
Toyana 22352 KCW33+H2352 spherical roller bearings | Grease Limiting Speed (r/min):1800; Oil Limiting Speed (r/min):2600; D:270mm; Availability:In Stock; Static Load Rating (kN):254; Weight:11.20 KGS; Dynamic Load Rating (kN):225; Clearance:Standard; d:150mm; B:45mm; |
AST 22326CYW502 spherical roller bearings | Outer Diameter (mm):13; Brand:ISB; Df:14,2 mm; B:3 mm; D:13 mm; Size (mm):7x13x3; Basic dynamic load rating (C):0,42 kN; d:7 mm; Width (mm):3; Bf:0,6 mm; |
170 mm x 260 mm x 90 mm Timken 24034CJ spherical roller bearings | Width (mm):22,22; Bearing number:BAM 1214; C:22,22 mm; Basic dynamic load rating (C):14,2 kN; Weight:0,025 Kg; Bore Diameter (mm):19,05; Basic static load rating (C0):22,2 kN; D:25,4 mm; Size (mm):19.05x25.4x22.22; Fw:19,05 mm; |
170 mm x 260 mm x 90 mm PSL 24034CW33MB spherical roller bearings | Width (mm):22,22; Bearing number:BAM 1214; C:22,22 mm; Basic dynamic load rating (C):14,2 kN; Weight:0,025 Kg; Bore Diameter (mm):19,05; Basic static load rating (C0):22,2 kN; D:25,4 mm; Size (mm):19.05x25.4x22.22; Fw:19,05 mm; |
150 mm x 270 mm x 73 mm NKE 22230-E-K-W33+AHX3130 spherical roller bearings | Outer Diameter (mm):13; Brand:ISB; Df:14,2 mm; B:3 mm; D:13 mm; Size (mm):7x13x3; Basic dynamic load rating (C):0,42 kN; d:7 mm; Width (mm):3; Bf:0,6 mm; |
80 mm x 140 mm x 40 mm SKF BS2-2216-2RSK/VT143 spherical roller bearings | Width (mm):22,22; Bearing number:BAM 1214; C:22,22 mm; Basic dynamic load rating (C):14,2 kN; Weight:0,025 Kg; Bore Diameter (mm):19,05; Basic static load rating (C0):22,2 kN; D:25,4 mm; Size (mm):19.05x25.4x22.22; Fw:19,05 mm; |
1120 mm x 1580 mm x 462 mm ISB 240/1120 spherical roller bearings | Outer Diameter (mm):13; Brand:ISB; Df:14,2 mm; B:3 mm; D:13 mm; Size (mm):7x13x3; Basic dynamic load rating (C):0,42 kN; d:7 mm; Width (mm):3; Bf:0,6 mm; |
Toyana 23036 KCW33 spherical roller bearings | Size (mm):180x280x92; Width (mm):92; Weight:22,56 Kg; Bearing number:7036 A-UX; D:280 mm; a:86,8 mm; Brand:CX; Bore Diameter (mm):180; Angle (α):25 °; B1:92 mm; |
480 mm x 700 mm x 165 mm FAG 23096-K-MB+H3096 spherical roller bearings | Bore Diameter (mm):12; Bearing number:12BGR02S; r1 min.:0,3 mm; B:10 mm; r min.:0,6 mm; (Oil) Lubrication Speed:100 000 r/min; C:10 mm; Outer Diameter (mm):32; Angle (α):15 °; d:12 mm; |
50 mm x 110 mm x 40 mm KOYO 22310RHRK spherical roller bearings Video