100 mm x 180 mm x 60,3 mm NSK 23220CKE4 spherical roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | B | C | D | C0 | Size | Width |
23220EAKW33 | SNR | 100,000 mm | 60,300 mm | - | - | 180,000 mm | - | 100x180x60.300 | 60,300 |
23220EAW33 | SNR | 100,000 mm | 60,300 mm | - | - | 180,000 mm | - | 100x180x60.300 | 60,300 |
23220EMKW33 | SNR | 100,000 mm | 60,300 mm | - | - | 180,000 mm | - | 100x180x60.300 | 60,300 |
23220EMW33 | SNR | 100,000 mm | 60,300 mm | - | - | 180,000 mm | - | 100x180x60.300 | 60,300 |
23220AX | NACHI | 100 mm | - | 60,3 mm | 575 kN | 180 mm | 599 kN | 100x180x60.3 | 60,3 |
23220AXK | NACHI | 100 mm | - | 60,3 mm | 575 kN | 180 mm | 599 kN | 100x180x60.3 | 60,3 |
23220EX1 | NACHI | 100 mm | - | 60,3 mm | 595 kN | 180 mm | 629 kN | 100x180x60.3 | 60,3 |
23220EX1K | NACHI | 100 mm | - | 60,3 mm | 595 kN | 180 mm | 629 kN | 100x180x60.3 | 60,3 |
AST650 223220 | AST | 22 | - | - | - | 32 | - | - | - |
23220MB-W33 | NKE | 100 mm | - | 60,3 mm | 390 kN | 180 mm | 532 kN | 100x180x60.3 | 60,3 |
23220MW33 | Loyal | 100 mm | - | 60,3 mm | 60,3 mm | 180 mm | - | 100x180x60.3 | 60,3 |
H1 | 25 mm |
N | 20 mm |
L | 241 mm |
H | 69,8 mm |
Weight | 5,2 Kg |
Bore Diameter (mm) | 57,15 |
Basic dynamic load rating (C) | 52,4 kN |
H2 | 139 mm |
J | 184 mm |
L1 | 76 mm |
170 mm x 260 mm x 90 mm PSL 24034CW33MB spherical roller bearings | Width (mm):22,22; Bearing number:BAM 1214; C:22,22 mm; Basic dynamic load rating (C):14,2 kN; Weight:0,025 Kg; Bore Diameter (mm):19,05; Basic static load rating (C0):22,2 kN; D:25,4 mm; Size (mm):19.05x25.4x22.22; Fw:19,05 mm; |
150 mm x 270 mm x 73 mm NKE 22230-E-K-W33+AHX3130 spherical roller bearings | D:120,65 mm; R:3,5 mm; Brand:Timken; Size (mm):71.438x120.65x32.545; d:71,438 mm; r:0,8 mm; Outer Diameter (mm):120,65; B:32,545 mm; Bore Diameter (mm):71,438; Bearing number:47490/47423; |
20 mm x 52 mm x 15 mm FAG 21304-E1-K-TVPB spherical roller bearings | Brand:NKE; Thread (G):Tr 300x4; B:180 mm; Limiting speed:1100 r/min; C:180 mm; C:22 mm; Calculation factor (e):0,4; r2 min.:5 mm; r1 min.:5 mm; Basic dynamic load rating (C):2683 kN; |
480 mm x 700 mm x 165 mm FAG 23096-K-MB+H3096 spherical roller bearings | Width (mm):22,22; Bearing number:BAM 1214; C:22,22 mm; Basic dynamic load rating (C):14,2 kN; Weight:0,025 Kg; Bore Diameter (mm):19,05; Basic static load rating (C0):22,2 kN; D:25,4 mm; Size (mm):19.05x25.4x22.22; Fw:19,05 mm; |
80 mm x 140 mm x 40 mm SKF BS2-2216-2RSK/VT143 spherical roller bearings | Grease Limiting Speed (r/min):1800; Oil Limiting Speed (r/min):2600; D:270mm; Availability:In Stock; Static Load Rating (kN):254; Weight:11.20 KGS; Dynamic Load Rating (kN):225; Clearance:Standard; d:150mm; B:45mm; |
Toyana 22352 KCW33+H2352 spherical roller bearings | Outer Diameter (mm):13; Brand:ISB; Df:14,2 mm; B:3 mm; D:13 mm; Size (mm):7x13x3; Basic dynamic load rating (C):0,42 kN; d:7 mm; Width (mm):3; Bf:0,6 mm; |
Toyana 23036 KCW33 spherical roller bearings | Grease Limiting Speed (r/min):1800; Oil Limiting Speed (r/min):2600; D:270mm; Availability:In Stock; Static Load Rating (kN):254; Weight:11.20 KGS; Dynamic Load Rating (kN):225; Clearance:Standard; d:150mm; B:45mm; |
AST 22326CYW502 spherical roller bearings | Size (mm):180x280x92; Width (mm):92; Weight:22,56 Kg; Bearing number:7036 A-UX; D:280 mm; a:86,8 mm; Brand:CX; Bore Diameter (mm):180; Angle (α):25 °; B1:92 mm; |
1120 mm x 1580 mm x 462 mm ISB 240/1120 spherical roller bearings | Width (mm):16; Outer Diameter (mm):26; Fw:15 mm; r min.:0.3 mm; Weight:0.034 Kg; Brand:KOYO; Bearing number:NQS15/16; Bore Diameter (mm):15; Basic dynamic load rating (C):13.4 kN; Basic static load rating (C0):14.8 kN; |
170 mm x 260 mm x 90 mm Timken 24034CJ spherical roller bearings | Width (mm):16; Outer Diameter (mm):26; Fw:15 mm; r min.:0.3 mm; Weight:0.034 Kg; Brand:KOYO; Bearing number:NQS15/16; Bore Diameter (mm):15; Basic dynamic load rating (C):13.4 kN; Basic static load rating (C0):14.8 kN; |
100 mm x 180 mm x 60,3 mm NSK 23220CKE4 spherical roller bearings Video