Product Details

IKO PHSB 12 plain bearings

Brand Name IKO
Model Number PHSB 12
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Cross reference IKO PHSB 12 plain bearings

No.BrandDBCWLId1L1
PHSB 12IKO44,45 / mm17,45 / mm28,5 kN25,40 /95,25 /7,92 /24,84 / mm73,03 / mm
PHSB 12-LIKO - - - - - - - -
PHSB 12-LNFIKO - - - - - - - -

 

Snap RingNo
Inch - MetricMetric
EAN0644075129299
Outer Race Width0.709 Inch | 18 Mill
D3.74 Inch | 95 Milli
Long Description60MM Bore; 95MM Outs
Inner Race Width0 Inch | 0 Millimete
Harmonized Tariff Code8482.10.50.68
Maximum Capacity / Filling SlotNo
CategorySingle Row Ball Bear

240 mm x 340 mm x 140 mm SKF GE240ES-2LS plain bearingsB:8 mm; Bearing number:CRBS 1208 V; r min.:0.4 mm; Bore Diameter (mm):120; Weight:0,184 Kg; Width (mm):8; D:136 mm; d:120 mm; Outer Diameter (mm):136; da:124 mm;
AST GEG120ES plain bearingsNoun:Bearing; Housing Material:Cast Steel; Mounting Bolts:5/8 Inch; Long Description:4 Bolt Pillow Block;; Mounting Method:Concentric Collar; d:2.756 Inch | 70 Mill; B:3.252 Inch | 82.6 Mi; EAN:0883450299244; Nominal Bolt Center to Center:8.4 Inch | 213 Milli; Brand:QM INDUSTRIES;
AST ASTT90 1020 plain bearingsNoun:Bearing; Housing Material:Cast Steel; Mounting Bolts:5/8 Inch; Long Description:4 Bolt Pillow Block;; Mounting Method:Concentric Collar; d:2.756 Inch | 70 Mill; B:3.252 Inch | 82.6 Mi; EAN:0883450299244; Nominal Bolt Center to Center:8.4 Inch | 213 Milli; Brand:QM INDUSTRIES;
AST AST800 5530 plain bearingsSnap Ring:No; Inch - Metric:Metric; EAN:0644075129299; Outer Race Width:0.709 Inch | 18 Mill; D:3.74 Inch | 95 Milli; Long Description:60MM Bore; 95MM Outs; Inner Race Width:0 Inch | 0 Millimete; Harmonized Tariff Code:8482.10.50.68; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear;
140 mm x 244 mm x 61 mm ISB GX 140 CP plain bearingsNoun:Bearing; Housing Material:Cast Steel; Mounting Bolts:5/8 Inch; Long Description:4 Bolt Pillow Block;; Mounting Method:Concentric Collar; d:2.756 Inch | 70 Mill; B:3.252 Inch | 82.6 Mi; EAN:0883450299244; Nominal Bolt Center to Center:8.4 Inch | 213 Milli; Brand:QM INDUSTRIES;
AST AST090 15080 plain bearingsCategory:Spherical Plain Bear; Manufacturer Item Number:VFR12S; Long Description:3/4" Bore; 11/1; Other Features:4 Piece | Precision; Category:Plain Bearing Spheri; Rolling Element:Spherical Plain; Housing Width:0.687 Inch | 17.45 M; Harmonized Tariff Code:8483.30.80.55; Relubricatable:No; Noun:Bearing;
AST GEWZ63ES-2RS plain bearingsSnap Ring:No; Inch - Metric:Metric; EAN:0644075129299; Outer Race Width:0.709 Inch | 18 Mill; D:3.74 Inch | 95 Milli; Long Description:60MM Bore; 95MM Outs; Inner Race Width:0 Inch | 0 Millimete; Harmonized Tariff Code:8482.10.50.68; Maximum Capacity / Filling Slot:No; Category:Single Row Ball Bear;
SKF SIA50ES-2RS plain bearingsCategory:Bearings; Minimum Buy Quantity:N/A; Weight:0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04311; Inventory:0.0; Brand:FAG BEARING;
30 mm x 55 mm x 37 mm ISB TSF 30 C plain bearingsCategory:Spherical Plain Bear; Manufacturer Item Number:VFR12S; Long Description:3/4" Bore; 11/1; Other Features:4 Piece | Precision; Category:Plain Bearing Spheri; Rolling Element:Spherical Plain; Housing Width:0.687 Inch | 17.45 M; Harmonized Tariff Code:8483.30.80.55; Relubricatable:No; Noun:Bearing;
Toyana TUP2 35.40 plain bearingsProduct Group:M06110; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Weight:1.553; Brand:AMI BEARINGS; EAN:0808250469062; Category:Mounted Units &; Inventory:0.0;

 

 

IKO PHSB 12 plain bearings Video

 

All Products Contact Now