Cross reference KOYO RF172006 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Fw | Ew | C0 | Size |
RF172006 | KOYO | 17 | 20 | 6 mm | 3,1 kN | 17 mm | 20 mm | 3,6 kN | 17x20x6 |
Bore Diameter (mm) | 85 |
S | 2 mm |
Size (mm) | 85x180x41 |
C | 41 mm |
Fw | 108 mm |
db min | 98 mm |
Da max. | 167 mm |
(Grease) Lubrication Speed | 3 400 r/min |
Basic static load rating (C0) | 330 kN |
d | 85 mm |
KOYO HK4520 needle roller bearings | Size (mm):75x130x41.3; a:61,3 mm; d:75 mm; Width (mm):41,3; Bore Diameter (mm):75; C:41,3 mm; B1:41,3 mm; Outer Diameter (mm):130; Bearing number:3215 ZZ; D:130 mm; |
NSK FWF-556130 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
INA SCE5612 needle roller bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.358; Brand:LINK BELT; Manufacturer Name:REXNORD; Inventory:0.0; Category:Bearings; |
NTN PK70X80X39.8 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
320 mm x 380 mm x 80 mm IKO NA 4860 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
ISO K75x83x23 needle roller bearings | Manufacturer Name:NSK; Weight:6.5; Inventory:0.0; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Bearings; Brand:RHP BEARING; |
NSK J-1612 needle roller bearings | Size (mm):75x130x41.3; a:61,3 mm; d:75 mm; Width (mm):41,3; Bore Diameter (mm):75; C:41,3 mm; B1:41,3 mm; Outer Diameter (mm):130; Bearing number:3215 ZZ; D:130 mm; |
32 mm x 52 mm x 20 mm INA NA49/32 needle roller bearings | Bore Diameter (mm):85; S:2 mm; Size (mm):85x180x41; C:41 mm; Fw:108 mm; db min:98 mm; Da max.:167 mm; (Grease) Lubrication Speed:3 400 r/min; Basic static load rating (C0):330 kN; d:85 mm; |
KOYO RNA1015 needle roller bearings | Basic static load rating (C0):68 kN; Brand:NKE; B:31 mm; Outer Diameter (mm):130; r1 min.:2,1 mm; Weight:1,8 Kg; Size (mm):60x130x31; r4 min.:1,1 mm; Bearing number:7312-BE-MP; r2 min.:2,1 mm; |
KOYO NQ32/20 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
KOYO RF172006 needle roller bearings Video