Cross reference Toyana NKI85/36 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | D | B | C | S | d | Fw | C0 |
NKI85/36-XL | INA | - | 115 mm | 36 mm | 121 kN | 1,5 mm | 85 mm | 95 mm | 223 kN |
NKI85/36 | SKF | 95 mm | 115 mm | 36 mm | 105 kN | 1,5 mm | 85 mm | - | 232 kN |
Basic static load rating (C0) | 68 kN |
Brand | NKE |
B | 31 mm |
Outer Diameter (mm) | 130 |
r1 min. | 2,1 mm |
Weight | 1,8 Kg |
Size (mm) | 60x130x31 |
r4 min. | 1,1 mm |
Bearing number | 7312-BE-MP |
r2 min. | 2,1 mm |
KOYO NQ32/20 needle roller bearings | Size (mm):75x130x41.3; a:61,3 mm; d:75 mm; Width (mm):41,3; Bore Diameter (mm):75; C:41,3 mm; B1:41,3 mm; Outer Diameter (mm):130; Bearing number:3215 ZZ; D:130 mm; |
32 mm x 52 mm x 20 mm INA NA49/32 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
NSK J-1612 needle roller bearings | Size (mm):75x130x41.3; a:61,3 mm; d:75 mm; Width (mm):41,3; Bore Diameter (mm):75; C:41,3 mm; B1:41,3 mm; Outer Diameter (mm):130; Bearing number:3215 ZZ; D:130 mm; |
KOYO RNA1015 needle roller bearings | Basic static load rating (C0):68 kN; Brand:NKE; B:31 mm; Outer Diameter (mm):130; r1 min.:2,1 mm; Weight:1,8 Kg; Size (mm):60x130x31; r4 min.:1,1 mm; Bearing number:7312-BE-MP; r2 min.:2,1 mm; |
ISO K75x83x23 needle roller bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.358; Brand:LINK BELT; Manufacturer Name:REXNORD; Inventory:0.0; Category:Bearings; |
320 mm x 380 mm x 80 mm IKO NA 4860 needle roller bearings | Outer Diameter (mm):70; Bearing number:F-568725; Bore Diameter (mm):25; Width (mm):16; d:25 mm; B:16 mm; Brand:KBC; Size (mm):25x70x16; D:70 mm; |
KOYO HK4520 needle roller bearings | Manufacturer Name:NSK; Weight:6.5; Inventory:0.0; Product Group:M06110; Minimum Buy Quantity:N/A; Category:Bearings; Brand:RHP BEARING; |
INA SCE5612 needle roller bearings | Flange Outside Diameter:0 Inch | 0 Millimete; Inch - Metric:Inch; D:3.125 Inch | 79.375; UNSPSC:31171529; d:0 Inch | 0 Millimete; Weight / LBS:0.311; B:0.531 Inch | 13.487; Brand:TIMKEN; Component:Cup; Long Description:Cup; Standard Precis; |
NTN PK70X80X39.8 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
NSK FWF-556130 needle roller bearings | Size (mm):75x130x41.3; a:61,3 mm; d:75 mm; Width (mm):41,3; Bore Diameter (mm):75; C:41,3 mm; B1:41,3 mm; Outer Diameter (mm):130; Bearing number:3215 ZZ; D:130 mm; |
Toyana NKI85/36 needle roller bearings Video