Cross reference NTN K61X70X8 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Fw | Ew | Bc | |||
K61X70X8 | NTN | 61,000 | 70,000 | 61,000 mm | 70,000 mm | 8,000 mm |
Minimum Buy Quantity | N/A |
Product Group | M06110 |
Weight | 0.358 |
Brand | LINK BELT |
Manufacturer Name | REXNORD |
Inventory | 0.0 |
Category | Bearings |
NSK J-1612 needle roller bearings | Expansion / Non-expansion:Non-expansion; Weight:18.16; Insert Part Number:22220; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.80; d:3.5 Inch | 88.9 Mill; Manufacturer Name:TIMKEN; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Mill; Bolt Spacing:7.79 Inch | 197.866; |
ISO K75x83x23 needle roller bearings | Outer Diameter (mm):70; Bearing number:F-568725; Bore Diameter (mm):25; Width (mm):16; d:25 mm; B:16 mm; Brand:KBC; Size (mm):25x70x16; D:70 mm; |
NTN PK70X80X39.8 needle roller bearings | Outer Diameter (mm):70; Bearing number:F-568725; Bore Diameter (mm):25; Width (mm):16; d:25 mm; B:16 mm; Brand:KBC; Size (mm):25x70x16; D:70 mm; |
320 mm x 380 mm x 80 mm IKO NA 4860 needle roller bearings | Bore Diameter (mm):85; S:2 mm; Size (mm):85x180x41; C:41 mm; Fw:108 mm; db min:98 mm; Da max.:167 mm; (Grease) Lubrication Speed:3 400 r/min; Basic static load rating (C0):330 kN; d:85 mm; |
NSK FWF-556130 needle roller bearings | Bore Diameter (mm):85; S:2 mm; Size (mm):85x180x41; C:41 mm; Fw:108 mm; db min:98 mm; Da max.:167 mm; (Grease) Lubrication Speed:3 400 r/min; Basic static load rating (C0):330 kN; d:85 mm; |
KOYO HK4520 needle roller bearings | Basic static load rating (C0):68 kN; Brand:NKE; B:31 mm; Outer Diameter (mm):130; r1 min.:2,1 mm; Weight:1,8 Kg; Size (mm):60x130x31; r4 min.:1,1 mm; Bearing number:7312-BE-MP; r2 min.:2,1 mm; |
KOYO RNA1015 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
KOYO NQ32/20 needle roller bearings | Outer Diameter (mm):70; Bearing number:F-568725; Bore Diameter (mm):25; Width (mm):16; d:25 mm; B:16 mm; Brand:KBC; Size (mm):25x70x16; D:70 mm; |
INA SCE5612 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
32 mm x 52 mm x 20 mm INA NA49/32 needle roller bearings | Size (mm):75x130x41.3; a:61,3 mm; d:75 mm; Width (mm):41,3; Bore Diameter (mm):75; C:41,3 mm; B1:41,3 mm; Outer Diameter (mm):130; Bearing number:3215 ZZ; D:130 mm; |
NTN K61X70X8 needle roller bearings Video