Cross reference ISO K32x42x42 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Fw | Ew | Size | Width | |
K32x42x42 | ISO | 32 | 42 | 42 mm | 32 mm | 42 mm | 32x42x42 | 42 |
Size (mm) | 75x130x41.3 |
a | 61,3 mm |
d | 75 mm |
Width (mm) | 41,3 |
Bore Diameter (mm) | 75 |
C | 41,3 mm |
B1 | 41,3 mm |
Outer Diameter (mm) | 130 |
Bearing number | 3215 ZZ |
D | 130 mm |
KOYO RNA1015 needle roller bearings | rmin:2,1 mm; nB:1430 1/min / Referen; Outer Diameter (mm):280; Da max:269,8 mm; Y0:2,06; d2:201,7 mm; ds:4,8 mm; C0r:1770000 N / Static l; D1:244,6 mm; m1:3,21 kg / Weight, wi; |
ISO K75x83x23 needle roller bearings | Outer Diameter (mm):70; Bearing number:F-568725; Bore Diameter (mm):25; Width (mm):16; d:25 mm; B:16 mm; Brand:KBC; Size (mm):25x70x16; D:70 mm; |
INA SCE5612 needle roller bearings | Bore Diameter (mm):85; S:2 mm; Size (mm):85x180x41; C:41 mm; Fw:108 mm; db min:98 mm; Da max.:167 mm; (Grease) Lubrication Speed:3 400 r/min; Basic static load rating (C0):330 kN; d:85 mm; |
KOYO HK4520 needle roller bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.358; Brand:LINK BELT; Manufacturer Name:REXNORD; Inventory:0.0; Category:Bearings; |
32 mm x 52 mm x 20 mm INA NA49/32 needle roller bearings | Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.358; Brand:LINK BELT; Manufacturer Name:REXNORD; Inventory:0.0; Category:Bearings; |
320 mm x 380 mm x 80 mm IKO NA 4860 needle roller bearings | Outer Diameter (mm):70; Bearing number:F-568725; Bore Diameter (mm):25; Width (mm):16; d:25 mm; B:16 mm; Brand:KBC; Size (mm):25x70x16; D:70 mm; |
KOYO NQ32/20 needle roller bearings | Expansion / Non-expansion:Non-expansion; Weight:18.16; Insert Part Number:22220; Minimum Buy Quantity:N/A; Harmonized Tariff Code:8483.20.40.80; d:3.5 Inch | 88.9 Mill; Manufacturer Name:TIMKEN; Nominal Bolt Circle Diameter Round:11 Inch | 279.4 Mill; Bolt Spacing:7.79 Inch | 197.866; |
NSK J-1612 needle roller bearings | Flange Outside Diameter:0 Inch | 0 Millimete; Inch - Metric:Inch; D:3.125 Inch | 79.375; UNSPSC:31171529; d:0 Inch | 0 Millimete; Weight / LBS:0.311; B:0.531 Inch | 13.487; Brand:TIMKEN; Component:Cup; Long Description:Cup; Standard Precis; |
NTN PK70X80X39.8 needle roller bearings | Flange Outside Diameter:0 Inch | 0 Millimete; Inch - Metric:Inch; D:3.125 Inch | 79.375; UNSPSC:31171529; d:0 Inch | 0 Millimete; Weight / LBS:0.311; B:0.531 Inch | 13.487; Brand:TIMKEN; Component:Cup; Long Description:Cup; Standard Precis; |
NSK FWF-556130 needle roller bearings | Bore Diameter (mm):85; S:2 mm; Size (mm):85x180x41; C:41 mm; Fw:108 mm; db min:98 mm; Da max.:167 mm; (Grease) Lubrication Speed:3 400 r/min; Basic static load rating (C0):330 kN; d:85 mm; |
ISO K32x42x42 needle roller bearings Video