interchange FYH UCF305-16 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | s | B | C | D | e | d | m |
10X.6305.F259B | SNR | - | - | 17 mm | 17 mm | 62 mm | - | 17 mm | - |
YSA 205-2FK + H 2305 | SKF | - | - | 24 mm | 15 mm | 52 mm | - | 20 mm | - |
YSA 205-2FK + HE 2305 | SKF | - | - | 24 mm | 15 mm | 52 mm | - | 19.05 mm | - |
ZSL192305 | INA | - | 2 mm / Axial displacement | 24 mm | - | 62 mm | - | 25 mm | 0,36 kg / Weight |
11305 | Loyal | - | - | - | 17,6 kN | 62 mm | - | 25 mm | - |
11305G15 | SNR | - | - | 48 mm | 17 mm | 62,000 mm | 0.28 | 25,000 mm | - |
TL23052CAE4 | NSK | - | - | 104 mm | 1430 kN | 400 mm | - | 260 mm | - |
TL23052CAKE4 | NSK | - | - | 104 mm | 1430 kN | 400 mm | - | 260 mm | - |
TL23056CAE4 | NSK | - | - | 106 mm | 1540 kN | 420 mm | - | 280 mm | - |
TL23056CAKE4 | NSK | - | - | 106 mm | 1540 kN | 420 mm | - | 280 mm | - |
17305 | NSK | 18,5 mm | - | - | - | 62 mm | - | 25 mm | - |
Flange Shape | Round Type |
Number of Bearings | Single |
Bearing Used | Deep Groove Ball Bea |
Width T(mm) | 12 |
Bearing Used | Deep Groove Ball Bea |
Volume Discount | Available |
Housing Material | [Aluminum Alloy] 201 |
Bearing Retained | No |
Number of Bearings | Single |
RoHS | 6 |
SNR UKPH210H bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
INA RCJY15 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
ISO UCT205 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
FYH UCC310 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
NACHI UKF211+H2311 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
SNR EXF218 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
FYH UCPA206-19 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
SNR EXFCE204 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
Toyana UCF322 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCF211-35E bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
FYH UCF305-16 bearing units Video