interchange FYH UCP215-48 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | D | G | C | d | A | B | H |
VKHB 2215 | SKF | - | 190,000 | - | - | 105,000 | - | - | - |
UCP215-48 | FYH | 25 mm | - | - | 67,4 kN | 76,2 mm | 74 mm | 77,8 mm | 82,6 mm |
UCP215-48SC | KOYO | 25 mm | - | - | 67,4 kN | 76,2 mm | 74 mm | 77,8 mm | 82,6 mm |
UCP215-48L3 | SNR | 25mm | - | M10x1 | 66 kN | 76.2 mm | 74 mm | 77.8 mm | 82.6 mm |
UCP215-48T04 | SNR | 25mm | - | M10x1 | 66 kN | 76.2 mm | 74 mm | 77.8 mm | 82.6 mm |
UCP215-48T20 | SNR | 25mm | - | M10x1 | 66 kN | 76.2 mm | 74 mm | 77.8 mm | 82.6 mm |
UCP215-48NP | AMI BEARINGS | - | 3.063 Inch | 77.8 Millimeter | - | - | 3 Inch | 76.2 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - |
UCP215-48C4HR5 | AMI BEARINGS | - | 3.063 Inch | 77.8 Millimeter | - | - | 3 Inch | 76.2 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - |
UCP215-48TC | AMI BEARINGS | - | - | - | - | - | - | - | - |
UCP215-48C4HR23 | AMI BEARINGS | - | 3.063 Inch | 77.8 Millimeter | - | - | 3 Inch | 76.2 Millimeter | - | 3.25 Inch | 82.55 Millimeter | - |
UCP215-48MM/Q | BEARINGS LIMITED | - | - | - | - | - | - | - | - |
Bearing Unit, Type | Take-Up Type |
Surface Treatment | No |
Basic Load Rating, Static Rating(N) | 246000 |
Rolling Element Material | Bearing Steel |
Stroke | No |
Surface Treatment | No |
Rolling Element Material | Bearing Steel |
Grease Type | Standard Grease |
Unit Body Material | Cast Iron |
Bearing Unit, Type | Take-Up Type |
SNR EXFCE204 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
SNR EXF218 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
INA RCJY15 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
NACHI UKF211+H2311 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCF211-35E bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
Toyana UCF322 bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
SNR UKPH210H bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
FYH UCPA206-19 bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
FYH UCC310 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
ISO UCT205 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCP215-48 bearing units Video