interchange NKE PASE45 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | B | C | H | K | L | M |
PASE45 | NKE | 45 mm | 54 mm | 48 mm | 21,5 mm | 107 mm | 14 mm | 43,7 mm | 135 mm |
PASE45-FA125 | INA | 45 mm | 48 mm | - | 32,5 kN | 54 mm | - | 192 mm | - |
PASE45-TV-FA125.5 | INA | - | - | - | - | - | - | - | - |
L Dimension Tolerance | Negative Tolerance |
O.D. D(φ) | 20 |
L(mm) | 2 ~ 100 |
RoHS | 6 |
Days to Ship | 7 Days |
Material | 5052 Aluminum Alloy |
I.D. d(φ) | 17 |
Application | For Inner Ring |
Application | For Inner Ring |
INA RCJY15 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
SNR EXFCE204 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
FYH UCPA206-19 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
SNR UKPH210H bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
FYH UCC310 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
Toyana UCF322 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXF218 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
ISO UCT205 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
NACHI UKF211+H2311 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCF211-35E bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
NKE PASE45 bearing units Video