interchange SNR UCPLE204 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | S | G | B | s | N | C |
UCPLE204 | SNR | 20 mm | - | - | - | - | 12,7 mm | 11 mm | 12,8 kN |
UCPLE204-12 | SNR | 19.05 mm | - | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204-12CC | SNR | 19.05 mm | 45.1 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204-12CO | SNR | 19.05 mm | 45.1 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204-12L3 | SNR | 19.05 mm | - | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204NL3 | SNR | 20 mm | 16.5 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204NL4 | SNR | 20 mm | 16.5 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204NT04 | SNR | 20 mm | 16.5 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204NT20 | SNR | 20 mm | 16.5 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204T04CC | SNR | 20 mm | 45.1 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
UCPLE204T04CO | SNR | 20 mm | 45.1 mm | 12.7 mm | M6x1 | 31 mm | - | 11mm | 12.8 kN |
Bearing Unit, Type | Round flange shape |
Fit | J7 |
Basic Load Rating, Dynamic Rating(N) | 12800 |
Bearing Unit, Type | Round flange shape |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
Unit Body Material | Cast Iron |
Seal | Nitrile |
Machining | No |
Fit | J7 |
Unit, Type | Insert Bearing Unit |
SNR EXFCE204 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
FYH UCC310 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
NACHI UKF211+H2311 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXF218 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
ISO UCT205 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCF211-35E bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
FYH UCPA206-19 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
Toyana UCF322 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
INA RCJY15 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
SNR UKPH210H bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR UCPLE204 bearing units Video