interchange FYH UCFL212-38 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | A | Z | B | H | J | L | N |
UCFL212-38 | FYH | 60,325 mm | 48 mm | - | 65,1 mm | 250 mm | 202 mm | 140 mm | 23 mm |
UCFL212-38E | FYH | 60,325 mm | 48 mm | - | 65,1 mm | 250 mm | 202 mm | 140 mm | 16,5 mm |
UCFL212-38CO | SNR | 60.32 mm | 48 mm | 75 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38L3 | SNR | 60.32 mm | 48 mm | - | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38L3CC | SNR | 60.32 mm | 48 mm | 75 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38L3CO | SNR | 60.32 mm | 48 mm | 75 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38NL3 | SNR | 60.32 mm | 48 mm | 44.6 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38NT04 | SNR | 60.32 mm | 48 mm | 44.6 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38NT20 | SNR | 60.32 mm | 48 mm | 44.6 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38T04 | SNR | 60.32 mm | 48 mm | - | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
UCFL212-38T04CC | SNR | 60.32 mm | 48 mm | 75 mm | 65.1 mm | 250 mm | 202 mm | 140 mm | 23mm |
J1 | 117.475 mm |
J min. | 530.225 mm |
P120° | 84.5 kN |
PG | 1/4 NPT |
P180° | 89 kN |
RG | 3/4 NPT |
ba | 88.106 mm |
Mass pillow block | 144 kg |
Cap bolt | 4 x 3/4-10 UNC |
Eye bolt | 2 x 3/8-16 UNC |
INA RCJY15 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
SNR UKPH210H bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
Toyana UCF322 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
FYH UCC310 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXF218 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
FYH UCPA206-19 bearing units | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Flange O.D. H(φ):47; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Bearing I.D. d(mm):15; Flange Shape:Square Type; Type:Bearings with Housin; |
NACHI UKF211+H2311 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
ISO UCT205 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
FYH UCF211-35E bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXFCE204 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
FYH UCFL212-38 bearing units Video