interchange SKF PF 17 FM bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | J | C | T | B | L | N | H |
PF 17 FM | SKF | 17 mm | 63 mm | 9,56 kN | 24,1 mm | 19.1 mm | – | 7,1 mm | 81 mm |
Fillet Radius ra | 2.00 mm |
D | 260.0000 mm |
Sealed Speed Rating n3 | 1500 rpm |
B | 42.00 mm |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Basic Static Radial Load Rating Co | 173000 N |
Grease Speed Rating Open/Shielded n1 | 2200 rpm |
Basic Dynamic Radial Load Rating C | 168000 N |
Accessories | Two Seals & Snap-Rin |
d | 170.000 mm |
SNR UKPH210H bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
FYH UCF211-35E bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
ISO UCT205 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
SNR EXFCE204 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
SNR EXF218 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
Toyana UCF322 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
INA RCJY15 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
NACHI UKF211+H2311 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCPA206-19 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
FYH UCC310 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
SKF PF 17 FM bearing units Video