interchange KOYO UCFA210-31 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | A | N | H | J | d | L | S | B |
120FSH210 | Timken | - | - | - | - | 120 mm | - | - | - |
100NNU68210 | KOYO | - | - | - | - | 500 mm | - | - | 210 mm |
YSPAG 210 | SKF | - | - | - | - | 50 mm | - | - | - |
YSPAG 210-115 | SKF | - | - | - | - | 49.212 mm | - | - | - |
YTL 1210 | IKO | - | - | - | - | 12 | - | - | - |
ZY-1210 | NSK | - | - | - | - | 12 | - | - | - |
140FS210 | Timken | - | - | - | - | 140 mm | - | - | - |
140FSF210 | NSK | - | - | - | - | 140 mm | - | - | 90 mm |
F-210416 | INA | - | - | - | - | 15 mm | - | - | - |
11210 | Loyal | - | - | - | - | 50 mm | - | - | - |
UCFA210-31 | FYH | 40 mm | 15 mm | 189 mm | 157 mm | 49,2125 mm | 116 mm | 19 mm | 51,6 mm |
Fillet Radius ra | 2.00 mm |
D | 260.0000 mm |
Sealed Speed Rating n3 | 1500 rpm |
B | 42.00 mm |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Basic Static Radial Load Rating Co | 173000 N |
Grease Speed Rating Open/Shielded n1 | 2200 rpm |
Basic Dynamic Radial Load Rating C | 168000 N |
Accessories | Two Seals & Snap-Rin |
d | 170.000 mm |
FYH UCC310 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCF211-35E bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXF218 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
ISO UCT205 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
NACHI UKF211+H2311 bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
SNR EXFCE204 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
SNR UKPH210H bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
FYH UCPA206-19 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
INA RCJY15 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
Toyana UCF322 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
KOYO UCFA210-31 bearing units Video