interchange SKF P 45 WF bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | L | N | J | G | C | A |
P 45 WF | SKF | 45 mm | 92 mm | 156 mm | 14 mm | 128 mm | 12 mm | 33,2 kN | 45 mm |
J1 | 117.475 mm |
J min. | 530.225 mm |
P120° | 84.5 kN |
PG | 1/4 NPT |
P180° | 89 kN |
RG | 3/4 NPT |
ba | 88.106 mm |
Mass pillow block | 144 kg |
Cap bolt | 4 x 3/4-10 UNC |
Eye bolt | 2 x 3/8-16 UNC |
FYH UCC310 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
FYH UCF211-35E bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
Toyana UCF322 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
NACHI UKF211+H2311 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
FYH UCPA206-19 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
SNR EXFCE204 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXF218 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
SNR UKPH210H bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
ISO UCT205 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
INA RCJY15 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
SKF P 45 WF bearing units Video