interchange KOYO UCFC210-31 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Z | G | e | A | C | N | J |
UCFC210-31 | FYH | 49,2125 mm | - | - | - | - | 35,1 kN | 16 mm | 138 mm |
UCFC210-31CC | SNR | 49.21 mm | 59.8 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31CO | SNR | 49.21 mm | 59.8 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31L3 | SNR | 49.21 mm | - | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31L3CC | SNR | 49.21 mm | 59.8 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31L3CO | SNR | 49.21 mm | 59.8 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31L4 | SNR | 49.21 mm | - | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31L4CC | SNR | 49.21 mm | 59.8 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31L4CO | SNR | 49.21 mm | 59.8 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31N | SNR | 49.21 mm | 34 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
UCFC210-31NL3 | SNR | 49.21 mm | 34 mm | M6x1 | 10 mm | 40 mm | 35.1 kN | 16mm | 138 mm |
Distance JMAX | 6.7500 in |
Basic Dynamic Radial Load Rating | 7890 lbf |
Insert Bearing IB | ZMaRC |
Width A | 2.2500 in |
Height H | 4.6250 in |
Distance JMIN | 5.8750 in |
Dimension L | 8.1250 in |
Weight W | 2.95 lb |
Shaft Diameter D | 1 15/16 in |
Dimension H2 | 0.7500 in |
SNR EXFCE204 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
SNR UKPH210H bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCC310 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
INA RCJY15 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
ISO UCT205 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
Toyana UCF322 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
FYH UCPA206-19 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
NACHI UKF211+H2311 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
FYH UCF211-35E bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
SNR EXF218 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
KOYO UCFC210-31 bearing units Video