interchange NACHI UCP317 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | n | g | a | b | h | E | W |
UCP317 | Loyal | 85 mm | 25,4 mm | 40 mm | 420 mm | 110 mm | 112 mm | 320 mm | 220 mm |
Bearing Material | [Steel] Steel |
Bearing I.D. d(mm) | 40 |
Shape | Flanged Pilot Type |
Volume Discount | Available |
Bearing Retained | Yes (with retaining |
Bearing Part Number | 6008 |
Bearing Used | Deep Groove Ball Bea |
Flange Shape | Compact Type |
RoHS | 6 |
Number of Bearings | Double |
SNR UKPH210H bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
SNR EXF218 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
SNR EXFCE204 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
FYH UCC310 bearing units | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Flange O.D. H(φ):47; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Bearing I.D. d(mm):15; Flange Shape:Square Type; Type:Bearings with Housin; |
Toyana UCF322 bearing units | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Flange O.D. H(φ):47; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Bearing I.D. d(mm):15; Flange Shape:Square Type; Type:Bearings with Housin; |
INA RCJY15 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
NACHI UKF211+H2311 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
FYH UCPA206-19 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
ISO UCT205 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
FYH UCF211-35E bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
NACHI UCP317 bearing units Video