interchange SKF FYJ 55 KF+H 2311 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | D | B | C | F | d | S | m |
YSA 211-2FK + H 2311 | SKF | - | 100 mm | 40 mm | 25 mm | - | 50 mm | - | - |
YSA 211-2FK + HA 2311 | SKF | - | 100 mm | 40 mm | 25 mm | - | 49.212 mm | - | - |
YSA 211-2FK + HE 2311 B | SKF | - | 100 mm | 40 mm | 25 mm | - | 50.8 mm | - | - |
YSA211-2FK+HE2311 | SKF | - | 100 mm | 40 mm | 43,6 kN | - | 50,8 mm | - | - |
ZSL192311 | NBS | - | 120 mm | 43 mm | 255 kN | 67,11 mm | 55 mm | 3 mm | - |
WS22311-E1-2RSR | FAG | - | 120 mm | 49 mm | - | - | 55 mm | - | 2,9 kg / Weight |
X32311/JK151551 | Timken | 2 mm | 120 mm | 43 mm | 42 mm | - | 55 mm | - | - |
X32311/Y32311 | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
X32311BM/Y32311BM | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
X32311BM/Y32311BRM | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
X32311M/Y32311M | Timken | 2 mm | 120 mm | 43 mm | 35 mm | - | 55 mm | - | - |
Bearing Used | Deep Groove Ball Bea |
Type | Bearings with Housin |
Holder Surface Treatment | Black Oxide Coating |
Flange O.D. H(φ) | 47 |
Seals | DD (Contact Rubber S |
Bearing Retained | Yes (with retaining |
Days to Ship | 7 Days |
Bearing I.D. d(mm) | 15 |
Flange Shape | Square Type |
Type | Bearings with Housin |
FYH UCPA206-19 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
Toyana UCF322 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
ISO UCT205 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
INA RCJY15 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCC310 bearing units | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Flange O.D. H(φ):47; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Bearing I.D. d(mm):15; Flange Shape:Square Type; Type:Bearings with Housin; |
SNR EXF218 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
SNR EXFCE204 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
NACHI UKF211+H2311 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
FYH UCF211-35E bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
SNR UKPH210H bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SKF FYJ 55 KF+H 2311 bearing units Video