interchange INA RASEY45-JIS bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | N | L | J | B | A | H |
RASEY45-JIS | INA | 45 mm | 32,5 kN | 17 mm | 190 mm | 146 mm | 49,2 mm | 54 mm | 54 mm |
Width A | 1.3750 in |
Basic Static Radial Load Rating Co | 2520 lbf |
Dimension B | 4.1250 in |
Dimension C | 3.5000 in |
Dimension G | 0.5000 in |
Dimension H | 1.0000 in |
Dimension S1 | 0.8750 in |
Dimension N | 0.7813 in |
Dimension D2 | 2.6875 in |
Weight W | 1.10 lb |
FYH UCF211-35E bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
SNR UKPH210H bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
NACHI UKF211+H2311 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
FYH UCC310 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
INA RCJY15 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
Toyana UCF322 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
SNR EXF218 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
SNR EXFCE204 bearing units | Bearing Used:Deep Groove Ball Bea; Type:Bearings with Housin; Holder Surface Treatment:Black Oxide Coating; Flange O.D. H(φ):47; Seals:DD (Contact Rubber S; Bearing Retained:Yes (with retaining; Days to Ship:7 Days; Bearing I.D. d(mm):15; Flange Shape:Square Type; Type:Bearings with Housin; |
FYH UCPA206-19 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
ISO UCT205 bearing units | Bearing Material:[Steel] Steel; Bearing I.D. d(mm):40; Shape:Flanged Pilot Type; Volume Discount:Available; Bearing Retained:Yes (with retaining; Bearing Part Number:6008; Bearing Used:Deep Groove Ball Bea; Flange Shape:Compact Type; RoHS:6; Number of Bearings:Double; |
INA RASEY45-JIS bearing units Video