interchange SNR EXP202 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | S | N | L | J | A | B |
10-2021 | CYSD | - | 15 mm | - | - | - | - | - | 13 mm |
10-2022 | CYSD | - | 15 mm | - | - | - | - | - | 19 mm |
ALF202 | KOYO | 9,55 kN | 15 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALF202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 8 mm | 52 mm | 63,5 mm | 18 mm | - |
ALP202 | KOYO | 9,55 kN | 15 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
ALP202-10 | KOYO | 9,55 kN | 15,875 mm | 6 mm | 11 mm | 114 mm | 87 mm | 25 mm | - |
14BKM2025JUU | KOYO | 12,2 kN | 14 | - | - | - | - | - | - |
20204 | ISO | 14 mm | 20 mm | - | - | - | - | - | 14 mm |
20204 C | Loyal | 20,4 kN | 20 mm | - | - | - | - | - | 14 mm |
20204-TVP | FAG | - | 20 mm | - | - | - | - | - | 14 mm |
20205 | ISO | 15 mm | 25 mm | - | - | - | - | - | 15 mm |
Width A | 1.3750 in |
Basic Static Radial Load Rating Co | 2520 lbf |
Dimension B | 4.1250 in |
Dimension C | 3.5000 in |
Dimension G | 0.5000 in |
Dimension H | 1.0000 in |
Dimension S1 | 0.8750 in |
Dimension N | 0.7813 in |
Dimension D2 | 2.6875 in |
Weight W | 1.10 lb |
SNR EXFCE204 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
Toyana UCF322 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR UKPH210H bearing units | Flange Shape:Round Type; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; Width T(mm):12; Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; Housing Material:[Aluminum Alloy] 201; Bearing Retained:No; Number of Bearings:Single; RoHS:6; |
NACHI UKF211+H2311 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
INA RCJY15 bearing units | Width A:1.3750 in; Basic Static Radial Load Rating Co:2520 lbf; Dimension B:4.1250 in; Dimension C:3.5000 in; Dimension G:0.5000 in; Dimension H:1.0000 in; Dimension S1:0.8750 in; Dimension N:0.7813 in; Dimension D2:2.6875 in; Weight W:1.10 lb; |
FYH UCPA206-19 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
SNR EXF218 bearing units | Distance JMAX:6.7500 in; Basic Dynamic Radial Load Rating:7890 lbf; Insert Bearing IB:ZMaRC; Width A:2.2500 in; Height H:4.6250 in; Distance JMIN:5.8750 in; Dimension L:8.1250 in; Weight W:2.95 lb; Shaft Diameter D:1 15/16 in; Dimension H2:0.7500 in; |
ISO UCT205 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
FYH UCC310 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
FYH UCF211-35E bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR EXP202 bearing units Video