interchange AST UCFL 218-56 bearing units guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | b | e | k | d | m | H | C |
F-218414.01 | INA | 23 mm | - | - | - | 15,2 mm | - | - | 23 mm |
22218EAKW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EAW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EF800 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EG15KW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EG15W33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
22218EMKW33 | SNR | 160,000 mm | 10.2 mm | 0.23 | 4.5 mm | 90,000 mm | - | 40,000 mm | - |
22218EMW33 | SNR | 160,000 mm | - | - | - | 90,000 mm | - | 40,000 mm | - |
WS22218-E1-2RSR | FAG | 160 mm | - | 0,23 | - | 90 mm | 4,3 kg / Weight | - | - |
VKHB 2182 | SKF | 72,000 | - | - | - | 35,000 | - | - | - |
VKHB 2189 | SKF | 52,000 | - | - | - | 25,000 | - | - | - |
Fillet Radius ra | 2.00 mm |
D | 260.0000 mm |
Sealed Speed Rating n3 | 1500 rpm |
B | 42.00 mm |
Oil Speed Rating Open/Shielded n2 | 2800 rpm |
Basic Static Radial Load Rating Co | 173000 N |
Grease Speed Rating Open/Shielded n1 | 2200 rpm |
Basic Dynamic Radial Load Rating C | 168000 N |
Accessories | Two Seals & Snap-Rin |
d | 170.000 mm |
SNR EXFCE204 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
INA RCJY15 bearing units | J1:117.475 mm; J min.:530.225 mm; P120°:84.5 kN; PG:1/4 NPT; P180°:89 kN; RG:3/4 NPT; ba:88.106 mm; Mass pillow block:144 kg; Cap bolt:4 x 3/4-10 UNC; Eye bolt:2 x 3/8-16 UNC; |
SNR UKPH210H bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
FYH UCPA206-19 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
ISO UCT205 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
FYH UCC310 bearing units | Bearing Unit, Type:Round flange shape; Fit:J7; Basic Load Rating, Dynamic Rating(N):12800; Bearing Unit, Type:Round flange shape; Bearing Inner Dia. Shape:Cylindrical Bore Set; Unit Body Material:Cast Iron; Seal:Nitrile; Machining:No; Fit:J7; Unit, Type:Insert Bearing Unit; |
FYH UCF211-35E bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
SNR EXF218 bearing units | Fillet Radius ra:2.00 mm; D:260.0000 mm; Sealed Speed Rating n3:1500 rpm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Basic Static Radial Load Rating Co:173000 N; Grease Speed Rating Open/Shielded n1:2200 rpm; Basic Dynamic Radial Load Rating C:168000 N; Accessories:Two Seals & Snap-Rin; d:170.000 mm; |
Toyana UCF322 bearing units | Bearing Unit, Type:Take-Up Type; Surface Treatment:No; Basic Load Rating, Static Rating(N):246000; Rolling Element Material:Bearing Steel; Stroke:No; Surface Treatment:No; Rolling Element Material:Bearing Steel; Grease Type:Standard Grease; Unit Body Material:Cast Iron; Bearing Unit, Type:Take-Up Type; |
NACHI UKF211+H2311 bearing units | L Dimension Tolerance:Negative Tolerance; O.D. D(φ):20; L(mm):2 ~ 100; RoHS:6; Days to Ship:7 Days; Material:5052 Aluminum Alloy; I.D. d(φ):17; Application:For Inner Ring; Application:For Inner Ring; |
AST UCFL 218-56 bearing units Video