skf cam follower price list
Designs and variants for cam followers | SKFSKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
SKF Cam Follower Units Developed for both diesel and gasoline valve train and injection systems, SKF Cam Follower Units can help boost overall cam follower performance with several Crowned & Flat Cam Followers - Brand: SKF - Motion Industries36 Items - SKF KRV 35 PPA. Crowned Cam Follower - KRV Series, 35 mm Roller Dia, 18 mm Roller Width, 16 mm Stud Dia, 32.5 mm Stud Length, Sealed, Steel
@@@@@@@@ | ||||||||
a | d | A | L | J | B | D | D3 | |
627 ZZ | - | - | - | - | - | - | - | - |
6012-2RS | - | - | - | - | - | 33mm | 140mm | - |
SR144Y02 | - | 70 mm | - | - | - | 24 mm | - | - |
ML2005 | - | - | - | - | - | - | - | - |
6202ZZ | - | 100mm | - | - | - | 60.3mm | - | - |
6404 ZZ | - | 0.5000 in | - | - | - | - | 2.5625 in | - |
MR106-2RS | - | - | - | - | - | - | 28 mm | - |
686HZZ | - | 0.6250 in | - | - | - | 1.3125 in | - | - |
62309-2RS | - | 85 mm | - | - | - | - | - | - |
61801-2RS | 411 mm | - | - | - | - | - | - | - |
216W | - | 1.6875 in | - | - | - | - | 2.0000 in | - |
61822-2RSR-Y | - | - | - | - | - | - | 5.1650 in | - |
SRW1ZZ | - | 7/16 in | - | - | - | - | 5/8 in | - |
SA207-22F | - | - | - | - | - | - | - | - |
MR85 | - | 120mm | - | - | - | 28mm | 180mm | - |
W687AZ | - | 30 mm | - | - | - | - | 62 mm | - |
95BIH430 | - | 2.4375 in | - | - | - | 3.2 in | 6.88 to 7.63 in | - |
6226N | - | 5.1870 in | - | - | - | - | 8.1875 in | - |
FD211 | - | 0.5000 in | - | - | - | 1-1/2 in | 2 in | - |
F605 | - | 8 mm | - | - | - | - | - | - |
6310NR | - | 30 mm | - | - | - | 38.10 mm | - | - |
62312-2RS | - | 0.3750 in | - | - | - | - | - | - |
CSXG090 | - | 100 mm | - | - | - | - | 120 mm | - |
SMR82X | - | 75 mm | - | - | - | 1.6250 in | 130 mm | - |
61984 MA | - | - | - | - | - | - | 2.0000 in | - |
6924LLU | - | 8 mm | - | - | - | - | - | - |
6026ZZ | - | 0.3750 in | - | - | - | 0.3125 in | 0.9063 in | - |
DG4590LTSHCS14 | - | 7mm | - | - | - | 6mm | 19mm | - |
61820 ZZ | - | 180mm | - | - | - | 86mm | 320mm | - |
6221-2RS1 | - | - | - | - | - | - | 6.1250 in | - |
RB207-23 | - | 160mm | - | - | - | 104mm | 290mm | - |
W 629-2Z | - | - | - | - | - | - | - | - |
FR4ZZ | - | 1.5000 in | - | - | - | - | - | - |
6302UU | - | - | - | - | - | - | - | - |
SB205 | - | - | - | - | - | - | - | - |
F686 | - | 170 mm | - | - | - | 120 mm | 360 mm | - |
6907-2RZ | - | 15mm | - | - | - | 7mm | - | - |
YAT208-108 | - | - | - | - | - | - | 15-1/4 in | - |
FL685 | - | - | - | - | - | - | 4.3287 in | - |
6004-Z-N | - | - | - | - | - | - | 6.1250 in | - |
F-R6 | - | 85 mm | - | - | - | - | 180 mm | - |
619/9 ZZ | - | - | - | - | - | - | - | - |
61884 | - | - | - | - | - | - | - | - |
609ZZ | - | 50 mm | - | - | - | 20 mm | 90 mm | - |
AB12013 | - | 60mm | - | - | - | 34mm | 110mm | - |
4315-2RS | - | - | - | - | - | - | - | - |
63001-2RS | - | 2.7500 in | - | - | - | - | - | - |
6217-2Z | - | 4.5000 in | - | - | - | - | - | - |
6313 | - | - | - | - | - | - | - | - |
SC07A21Z | - | - | - | - | - | 1.2188 in | - | - |
69/600 | - | - | - | - | - | 5.6300 in | 4.3800 in | - |
UK210L3 | - | - | - | - | - | 31mm | 125mm | - |
SM1303K | - | 1.6875 in | - | - | - | - | 4.2500 in | - |
619/630 N1MA | - | - | - | - | - | 18.5000 in | - | - |
AC-6305ZZ | - | - | - | - | - | 10 mm | - | - |
16018 | - | 40 mm | - | - | - | 175 mm | 144 mm | - |
BC7-13 | - | - | - | - | - | 13 mm | - | 52.6 mm |
6011NR | - | 120 mm | - | - | - | 86 mm | - | - |
YAR205-100-2RF | - | - | - | - | - | - | - | - |
61806-2RS | - | 1 in | - | - | - | - | - | - |
6308NSE | - | - | - | - | - | - | - | - |
W619/5 | - | - | - | - | - | - | - | - |
63208LLU | - | - | - | - | - | - | 2-1/2 in | - |
B17-99DDW8CG16E | - | - | - | - | - | 1.3750 in | 2.0472 in | - |
206KR7 | - | 4.7500 in | - | - | - | - | - | - |
6006 | - | 45mm | - | - | - | 16mm | 75mm | - |
6224-RS | - | - | - | - | - | 38 mm | - | - |
SFR8ZZ | - | - | - | - | - | - | 3.2280 in | - |
6038 ZZ | - | 85mm | - | - | - | 36mm | 150mm | - |
208KG | - | - | - | - | - | - | 3.7500 in | - |
UG210+ER | - | 85mm | - | - | - | 60mm | 180mm | - |
6005-2Z | - | 45mm | - | - | - | 12mm | - | - |
61816-2Z | - | - | - | - | - | - | - | - |
F682-2Z | - | 45 mm | - | - | - | - | 111.1 mm | - |
9113P | - | - | - | - | - | - | 3.8750 to 4.3750 in | - |
LJ 3 | - | - | - | - | - | - | - | - |
SRW4ZZ | - | 1.2500 in | - | - | - | - | - | - |
OB75 | - | - | 40 mm | 159 mm | 121 mm | - | - | - |
UK206+H-14 | - | - | - | - | - | - | - | - |
6984 | - | - | - | - | - | - | - | - |
GE40-KRR-B-FA101 | - | - | - | - | - | - | - | - |
R-1560X2 | - | 40 mm | - | - | - | - | - | - |
SE 6006 ZZSTPRZ | - | - | - | - | - | - | 5.5600 in | - |
6228ZZ | - | 1.5000 in | - | - | - | - | 5-7/8 in | - |
6203-2RS 5/8 | - | - | - | - | - | - | 250mm | - |
KR22B SKF Cam Follower 22x12 M10x1 threadKR22B SKF Cam Follower 22x12 M10x1 thread. KR design cam followers are fitted with a needle roller and cage assembly. They are also available with a full
SKF NUKR 90 A Cam Follower, Standard Stud, CrownedSKF NUKR 90 A Cam Follower, Standard Stud, Crowned, Slotted End, Cylindrical Roller, Metric, 90mm Roller Diameter, 30mm Stud Diameter, M30X1.5 Thread: Cam followers - SKFSKF cam followers are based on either needle (fig. 1) or cylindrical (fig. 2) roller bearings. Instead of an inner ring, they have a threaded solid stud (pin)